Easy to use, no need to understand the fingerprint algorithm and internal structure, only a simple command can complete the corresponding operation
Built-in commercial algorithm, support fingerprint entry, fingerprint comparison, extract fingerprint image and upload fingerprint feature value and other functions, stable performance and fast recognition speed
Capacitive fingerprint recognition, sensitive sensing, as long as the finger gently touches the collection window to quickly recognize
High degree of hardware integration, the main control and fingerprint sensor are integrated, which can be easily embedded into various small volume applications
Built-in human induction device, with power-down sleep and touch wake-up function, lower power consumption
Onboard UART interface for easy access to hardware platforms such as STM32 and Raspberry Pi
Specification:
Sensor type: capacitive touch sensor
Resolution: 508DPI
Image pixel array: 192×192
Image gray level: 8 gray levels
Sensor size: 11.2mm × 12.2mm
Module size: 20.2mm × 33.3mm
Fingerprint capacity: 3000
Comparison time: <0.2s (1:N, and N≤100)
False recognition rate: <0.001%
Rejection rate: <0.1%
Working voltage: 2.7~3.3V
Working current: <50mA
Sleep current: <16uA
Electrostatic test: contact discharge 8KV/air discharge 15KV
Communication interface: UART (TTL level)
Communication baud rate: 19200 bps
working environment:
Temperature: -20°C~70°C
Humidity: 40%RH~85%RH (no frost)
Storage environment:
Temperature: -40°C~85°C
Humidity: <85%RH (no frost)
PK Items | UART Fingerprint Reader Product ID: 1712496 | Capacitive Fingerprint Reader Product ID: 1712479 | UART Fingerprint Sensor (C) Product ID: 1696524 | UART Fingerprint Sensor (R) This item |
Sensor type | Optical fingerprint module | Capacitive fingerprint module | ||
Advantage | Low cost, long life, strong anti-static ability | Small size and low power consumption | ||
Mining area is small, high accuracy, good collection and identification effect | ||||
Disadvantages | Large size, low accuracy, affected by light | High environmental requirements (temperature, humidity, dust, air alkalinity) | ||
Features | Square split | Round integrated | Square integrated | |
Fingerprint capacity | 4000 | 3000 | 500 | 3000 |
Image pixel array | 248×296 | 192×192 | ||
Communication Interface | UART | UART,USB | UART | |
Recognition rate | <0.001% | 0.00% | <0.001% | |
Rejection rate | <0.1% | 0.01% | <0.1% | |
Sensor life | 10 year | About 200,000 times | About 1 million times | |
Conditions of Use | Wet fingers become more sensitive | The drier the finger, the more sensitive | ||
Product Positioning | Frequent use, such as access control punch card machine | High requirements for recognition accuracy, such as fingerprint lock | ||
The general optical fingerprint module is mainly used for low-end products, and the capacitive fingerprint module is mostly used for high-end products. |
Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
Ordering | How to Buy | Elecbee accepts online orders. | |
Add to cart > Check out > Submit order > Complete payment > Delivery | |||
Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. |
1 x Fingerprint Development Module