Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
Ordering | How to Buy | Elecbee accepts online orders. | |
Add to cart > Check out > Submit order > Complete payment > Delivery | |||
Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. |
2. Maximum Output Current: 480mA
3. Starting Up Voltage: 0.8V; output current: 7mA
4. Input Voltage: 1-1.5V; output voltage 5V, output current: 40-100mA
5. Input Voltage: 1.5-2V; output voltage 5V, output current: 100-150mA
6. Input Voltage: 2-3V; output voltage 5V, output current: 150-380mA
7. Input Voltage: >3V; output voltage 5V, output current: 380-480mA
8. Operating Frequency: 150KHz
9. Typical Conversion Efficiency: 85%
10. Pin Space: 2.54mm
11. Size: 11 x 10.5 x 7.5mm
Notice:
1. Input voltage should be no more than rated voltage, or the module will be burnt.
2. Input power should surpass output power, or output voltage will be less than rated voltage.
3. Output load should be no more than rated load, or output voltage will be less than rated voltage.
1 x Step-up power module
Description:
1. Input Voltage: 0.9-5V; output voltage: 5V
2. Maximum Output Current: 480mA
3. Starting Up Voltage: 0.8V; output current: 7mA
4. Input Voltage: 1-1.5V; output voltage 5V, output current: 40-100mA
5. Input Voltage: 1.5-2V; output voltage 5V, output current: 100-150mA
6. Input Voltage: 2-3V; output voltage 5V, output current: 150-380mA
7. Input Voltage: >3V; output voltage 5V, output current: 380-480mA
8. Operating Frequency: 150KHz
9. Typical Conversion Efficiency: 85%
10. Pin Space: 2.54mm
11. Size: 11 x 10.5 x 7.5mm
Notice:
1. Input voltage should be no more than rated voltage, or the module will be burnt.
2. Input power should surpass output power, or output voltage will be less than rated voltage.
3. Output load should be no more than rated load, or output voltage will be less than rated voltage.
1 x Step-up power module