Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
Ordering | How to Buy | Elecbee accepts online orders. | |
Add to cart > Check out > Submit order > Complete payment > Delivery | |||
Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. |
Electrical Characteristics | Chipset | M8030-KT |
Frequency | GPS L1, GLONASS L1, BEIDOU B1, GALILEO E1, SBAS L1, QZSS L1 | |
Receiving Format | GPS, GLONASS, BEIDOU, GALILEO, SBAS, QZSS. Default GPS, GLONASS, SBAS, QZSS. | |
Channels | 72 Searching Channel | |
Sensitivity | Tracking | -167dBm |
Reacquisition | -160dBm | |
Cold Start | -148dBm | |
Hot Start | -156dBm | |
Accuracy | Position Horizontal | 2.0 m CEP 2D RMS SBAS Enable (Typical Open Sky) |
Velocity | 0.1m/sec 95% (SA off) | |
Timing | 1us synchronized to GPS time | |
Acquisition Time | Cold Start | 26s |
Warm Start | 25s | |
Hot Start | 1s | |
Data Output | Support Rate | 4800bps to 921600bps, Default 9600bps |
Data Level | TTL Level | |
Data Protocol | NMEA-0183 or UBX, Default NMEA-0183 | |
NMEA Message | RMC, VTG, GGA, GSA, GSV, GLL | |
Update Rate | 1Hz-10Hz, Default 1Hz | |
FLASH | 4M FLASH, Store the configuration permanently | |
Operational Limits | Altitude | 50,000m Max |
Velocity | 515m/s Max | |
Acceleration | Less than 4g | |
Power Consumption | VCC | DC Voltage 3.0V-5.5V, Typical: 5.0V |
Current | Capture 50mA@5.0V | |
Mechanical Specifications | Dimension | 22mm*20mm*8mm |
Weight | 8.3g | |
Connector | 1.00mm 4pins connector | |
Environment | Operating Temp | -40 °C ~ +85°C |
Storage Temp | -40°C ~ +105°C | |
LED | Built-in LED | TX LED: blue. The data output, TX LED flashing |
PPS LED: red. PPS LED not bright when GPS not fixed, flashing when fixed |